<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Pritchett and Hull: New Products - Diabetes]]></title>
		<link>https://p-h.com</link>
		<description><![CDATA[A list of the new products at Pritchett and Hull.]]></description>
		<pubDate>Sun, 05 Apr 2026 13:32:02 +0000</pubDate>
		<isc:store_title><![CDATA[Pritchett and Hull]]></isc:store_title>
		<item>
			<title><![CDATA[GLP-1 Medicines (50 sheets per pad)]]></title>
			<link>https://p-h.com/glp-1-medicines-50-sheets-per-pad/</link>
			<pubDate>Tue, 08 Apr 2025 13:18:41 +0000</pubDate>
			<guid isPermaLink="false">https://p-h.com/glp-1-medicines-50-sheets-per-pad/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://p-h.com/glp-1-medicines-50-sheets-per-pad/"><img src="https://cdn10.bigcommerce.com/s-qqzsxe/products/603/images/1914/500-f__89809.1744133088.356.300.jpg?c=2" alt="GLP-1 Medicines (50 sheets per pad)" /></a></div><p>This patient-friendly tearpad provides a clear and concise overview of GLP-1 medicines, including their benefits, common side effects, safety tips, and guidance on managing nausea. Designed for easy use in clinical settings, it helps patients understand how these medications support blood sugar..<p><strong>Price: $19.80</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://p-h.com/glp-1-medicines-50-sheets-per-pad/"><img src="https://cdn10.bigcommerce.com/s-qqzsxe/products/603/images/1914/500-f__89809.1744133088.356.300.jpg?c=2" alt="GLP-1 Medicines (50 sheets per pad)" /></a></div><p>This patient-friendly tearpad provides a clear and concise overview of GLP-1 medicines, including their benefits, common side effects, safety tips, and guidance on managing nausea. Designed for easy use in clinical settings, it helps patients understand how these medications support blood sugar..<p><strong>Price: $19.80</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>This patient-friendly tearpad provides a clear and concise overview of GLP-1 medicines, including their benefits, common side effects, safety tips, and guidance on managing nausea. Designed for easy use in clinical settings, it helps patients understand how these medications support blood sugar..]]></isc:description>
			<isc:productid><![CDATA[603]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-qqzsxe/products/603/images/1914/500-f__89809.1744133088.356.300.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-qqzsxe/products/603/images/1914/500-f__89809.1744133088.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$19.80]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Continuous Glucose Monitoring (CGM) Tearpad (50 sheets per pad)]]></title>
			<link>https://p-h.com/continuous-glucose-monitoring-tearpad-50-sheets-per-pad/</link>
			<pubDate>Wed, 03 Jul 2019 14:44:54 +0000</pubDate>
			<guid isPermaLink="false">https://p-h.com/continuous-glucose-monitoring-tearpad-50-sheets-per-pad/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://p-h.com/continuous-glucose-monitoring-tearpad-50-sheets-per-pad/"><img src="https://cdn10.bigcommerce.com/s-qqzsxe/products/587/images/1781/648-f__54686.1643807387.356.300.jpg?c=2" alt="Continuous Glucose Monitoring (CGM) Tearpad (50 sheets per pad) (648) front side" /></a></div><p>Teaches patients about the benefits of using a continuous glucose monitor system (CGM).</p><p><strong>Price: $19.80</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://p-h.com/continuous-glucose-monitoring-tearpad-50-sheets-per-pad/"><img src="https://cdn10.bigcommerce.com/s-qqzsxe/products/587/images/1781/648-f__54686.1643807387.356.300.jpg?c=2" alt="Continuous Glucose Monitoring (CGM) Tearpad (50 sheets per pad) (648) front side" /></a></div><p>Teaches patients about the benefits of using a continuous glucose monitor system (CGM).</p><p><strong>Price: $19.80</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Teaches patients about the benefits of using a continuous glucose monitor system (CGM).</p>]]></isc:description>
			<isc:productid><![CDATA[587]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-qqzsxe/products/587/images/1781/648-f__54686.1643807387.356.300.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-qqzsxe/products/587/images/1781/648-f__54686.1643807387.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$19.80]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Diabetes Related Distress Tearpad (50 sheets per pad)]]></title>
			<link>https://p-h.com/diabetes-related-distress-tearpad-50-sheets-per-pad/</link>
			<pubDate>Fri, 30 Jun 2017 11:10:59 +0000</pubDate>
			<guid isPermaLink="false">https://p-h.com/diabetes-related-distress-tearpad-50-sheets-per-pad/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://p-h.com/diabetes-related-distress-tearpad-50-sheets-per-pad/"><img src="https://cdn10.bigcommerce.com/s-qqzsxe/products/573/images/1238/614-f__73257.1498835491.356.300.jpg?c=2" alt="Diabetes Related Distress Tearpad (50 sheets per pad)" /></a></div><p>Diabetes related distress is common among people living with diabetes. This helpful tearsheet includes tips for dealing with diabetes related distress. It also includes an interactive diabetes distress scale to help the healthcare professional evaluate the patient for diabetes related distress...<p><strong>Price: $19.80</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://p-h.com/diabetes-related-distress-tearpad-50-sheets-per-pad/"><img src="https://cdn10.bigcommerce.com/s-qqzsxe/products/573/images/1238/614-f__73257.1498835491.356.300.jpg?c=2" alt="Diabetes Related Distress Tearpad (50 sheets per pad)" /></a></div><p>Diabetes related distress is common among people living with diabetes. This helpful tearsheet includes tips for dealing with diabetes related distress. It also includes an interactive diabetes distress scale to help the healthcare professional evaluate the patient for diabetes related distress...<p><strong>Price: $19.80</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Diabetes related distress is common among people living with diabetes. This helpful tearsheet includes tips for dealing with diabetes related distress. It also includes an interactive diabetes distress scale to help the healthcare professional evaluate the patient for diabetes related distress...]]></isc:description>
			<isc:productid><![CDATA[573]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-qqzsxe/products/573/images/1238/614-f__73257.1498835491.356.300.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-qqzsxe/products/573/images/1238/614-f__73257.1498835491.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$19.80]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Here's How to Manage your Type 2 Diabetes (PACK OF 20)]]></title>
			<link>https://p-h.com/heres-how-to-manage-your-type-2-diabetes-pack-of-20/</link>
			<pubDate>Mon, 11 Jan 2016 11:40:10 +0000</pubDate>
			<guid isPermaLink="false">https://p-h.com/heres-how-to-manage-your-type-2-diabetes-pack-of-20/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://p-h.com/heres-how-to-manage-your-type-2-diabetes-pack-of-20/"><img src="https://cdn10.bigcommerce.com/s-qqzsxe/products/520/images/762/579_f__63909.1452526782.356.300.jpg?c=2" alt="Here&#039;s How to Manage your Type 2 Diabetes (PACK OF 20)" /></a></div><p>Sometimes less is more. <strong>Here's How to Manage Type 2 Diabetes</strong> puts this idea to the test and passes with flying colors. This book strips diabetes management down to the basics. At a 3rd grade reading level, it provides your patients with the information they need to manage their..<p><strong>Price: $48.65</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://p-h.com/heres-how-to-manage-your-type-2-diabetes-pack-of-20/"><img src="https://cdn10.bigcommerce.com/s-qqzsxe/products/520/images/762/579_f__63909.1452526782.356.300.jpg?c=2" alt="Here&#039;s How to Manage your Type 2 Diabetes (PACK OF 20)" /></a></div><p>Sometimes less is more. <strong>Here's How to Manage Type 2 Diabetes</strong> puts this idea to the test and passes with flying colors. This book strips diabetes management down to the basics. At a 3rd grade reading level, it provides your patients with the information they need to manage their..<p><strong>Price: $48.65</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Sometimes less is more. <strong>Here's How to Manage Type 2 Diabetes</strong> puts this idea to the test and passes with flying colors. This book strips diabetes management down to the basics. At a 3rd grade reading level, it provides your patients with the information they need to manage their..]]></isc:description>
			<isc:productid><![CDATA[520]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-qqzsxe/products/520/images/762/579_f__63909.1452526782.356.300.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-qqzsxe/products/520/images/762/579_f__63909.1452526782.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$48.65]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Metabolic Syndrome Tear Sheet]]></title>
			<link>https://p-h.com/metabolic-syndrome-tear-sheet/</link>
			<pubDate>Mon, 16 Nov 2015 12:10:17 +0000</pubDate>
			<guid isPermaLink="false">https://p-h.com/metabolic-syndrome-tear-sheet/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://p-h.com/metabolic-syndrome-tear-sheet/"><img src="https://cdn10.bigcommerce.com/s-qqzsxe/products/493/images/1460/629A-f__59378.1537300315.356.300.jpg?c=2" alt="Metabolic Syndrome Tear Sheet (629A) - front side" /></a></div><p>What are the odds that 25% of your patients need this tear sheet? One out of four American adults have the Metabolic Syndrome. Use this tear sheet to help explain risk factors and causes of the syndrome as well as how it could lead to other health complications. The <strong><em>Metabolic Syndro..<p><strong>Price: $19.80</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://p-h.com/metabolic-syndrome-tear-sheet/"><img src="https://cdn10.bigcommerce.com/s-qqzsxe/products/493/images/1460/629A-f__59378.1537300315.356.300.jpg?c=2" alt="Metabolic Syndrome Tear Sheet (629A) - front side" /></a></div><p>What are the odds that 25% of your patients need this tear sheet? One out of four American adults have the Metabolic Syndrome. Use this tear sheet to help explain risk factors and causes of the syndrome as well as how it could lead to other health complications. The <strong><em>Metabolic Syndro..<p><strong>Price: $19.80</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>What are the odds that 25% of your patients need this tear sheet? One out of four American adults have the Metabolic Syndrome. Use this tear sheet to help explain risk factors and causes of the syndrome as well as how it could lead to other health complications. The <strong><em>Metabolic Syndro..]]></isc:description>
			<isc:productid><![CDATA[493]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-qqzsxe/products/493/images/1460/629A-f__59378.1537300315.356.300.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-qqzsxe/products/493/images/1460/629A-f__59378.1537300315.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$19.80]]></isc:price>
		</item>
		<item>
			<title><![CDATA[The Glycemic Index and Carbs]]></title>
			<link>https://p-h.com/the-glycemic-index-and-carbs/</link>
			<pubDate>Mon, 16 Nov 2015 12:10:15 +0000</pubDate>
			<guid isPermaLink="false">https://p-h.com/the-glycemic-index-and-carbs/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://p-h.com/the-glycemic-index-and-carbs/"><img src="https://cdn10.bigcommerce.com/s-qqzsxe/products/490/images/1368/621A-f__09069.1522167870.356.300.jpg?c=2" alt="The Glycemic Index and Carbs - front side" /></a></div><p>The Glycemic Index and Carbs tear sheet&nbsp;gives a basic explanation of the glycemic index of carbohydrates. Rather than using mathematical figures and formulas, the information is explained with everyday examples that&nbsp;a patient can relate to. On the back is a list of sample foods, and t..<p><strong>Price: $19.80</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://p-h.com/the-glycemic-index-and-carbs/"><img src="https://cdn10.bigcommerce.com/s-qqzsxe/products/490/images/1368/621A-f__09069.1522167870.356.300.jpg?c=2" alt="The Glycemic Index and Carbs - front side" /></a></div><p>The Glycemic Index and Carbs tear sheet&nbsp;gives a basic explanation of the glycemic index of carbohydrates. Rather than using mathematical figures and formulas, the information is explained with everyday examples that&nbsp;a patient can relate to. On the back is a list of sample foods, and t..<p><strong>Price: $19.80</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The Glycemic Index and Carbs tear sheet&nbsp;gives a basic explanation of the glycemic index of carbohydrates. Rather than using mathematical figures and formulas, the information is explained with everyday examples that&nbsp;a patient can relate to. On the back is a list of sample foods, and t..]]></isc:description>
			<isc:productid><![CDATA[490]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-qqzsxe/products/490/images/1368/621A-f__09069.1522167870.356.300.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-qqzsxe/products/490/images/1368/621A-f__09069.1522167870.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$19.80]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Learning About Obesity Tearpad (50 sheets per pad)]]></title>
			<link>https://p-h.com/learning-about-obesity-tearpad-50-sheets-per-pad/</link>
			<pubDate>Mon, 16 Nov 2015 12:09:52 +0000</pubDate>
			<guid isPermaLink="false">https://p-h.com/learning-about-obesity-tearpad-50-sheets-per-pad/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://p-h.com/learning-about-obesity-tearpad-50-sheets-per-pad/"><img src="https://cdn10.bigcommerce.com/s-qqzsxe/products/459/images/1458/493A-f__62143.1537299844.356.300.jpg?c=2" alt="Learning About Obesity Tearpad (50 sheets per pad) (493A) - front side" /></a></div><p>More and more Americans are overweight and obese now than ever before. That's why it is more important than ever to start educating your patients on the importance of losing weight the right way and keeping it off. This tearsheet covers what obesity is, the health risks obesity can lead to and ..<p><strong>Price: $19.80</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://p-h.com/learning-about-obesity-tearpad-50-sheets-per-pad/"><img src="https://cdn10.bigcommerce.com/s-qqzsxe/products/459/images/1458/493A-f__62143.1537299844.356.300.jpg?c=2" alt="Learning About Obesity Tearpad (50 sheets per pad) (493A) - front side" /></a></div><p>More and more Americans are overweight and obese now than ever before. That's why it is more important than ever to start educating your patients on the importance of losing weight the right way and keeping it off. This tearsheet covers what obesity is, the health risks obesity can lead to and ..<p><strong>Price: $19.80</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>More and more Americans are overweight and obese now than ever before. That's why it is more important than ever to start educating your patients on the importance of losing weight the right way and keeping it off. This tearsheet covers what obesity is, the health risks obesity can lead to and ..]]></isc:description>
			<isc:productid><![CDATA[459]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-qqzsxe/products/459/images/1458/493A-f__62143.1537299844.356.300.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-qqzsxe/products/459/images/1458/493A-f__62143.1537299844.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$19.80]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Sick Day Foods Tearpad]]></title>
			<link>https://p-h.com/sick-day-foods-tearpad/</link>
			<pubDate>Mon, 16 Nov 2015 10:52:14 +0000</pubDate>
			<guid isPermaLink="false">https://p-h.com/sick-day-foods-tearpad/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://p-h.com/sick-day-foods-tearpad/"><img src="https://cdn10.bigcommerce.com/s-qqzsxe/products/452/images/1470/465A-f__25046.1538584000.356.300.jpg?c=2" alt="Sick Day Foods Tearpad (465A) - front side" /></a></div><p>Diabetes patients may not stick with their normal meal plan when they are sick. This tearpad can help them make good choices about what to eat and drink during these times. One side lists foods with 10-15 grams of carbohydrates in them. The other lists drinks with 10-15 grams of carbohydrates.<..<p><strong>Price: $19.80</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://p-h.com/sick-day-foods-tearpad/"><img src="https://cdn10.bigcommerce.com/s-qqzsxe/products/452/images/1470/465A-f__25046.1538584000.356.300.jpg?c=2" alt="Sick Day Foods Tearpad (465A) - front side" /></a></div><p>Diabetes patients may not stick with their normal meal plan when they are sick. This tearpad can help them make good choices about what to eat and drink during these times. One side lists foods with 10-15 grams of carbohydrates in them. The other lists drinks with 10-15 grams of carbohydrates.<..<p><strong>Price: $19.80</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Diabetes patients may not stick with their normal meal plan when they are sick. This tearpad can help them make good choices about what to eat and drink during these times. One side lists foods with 10-15 grams of carbohydrates in them. The other lists drinks with 10-15 grams of carbohydrates.<..]]></isc:description>
			<isc:productid><![CDATA[452]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-qqzsxe/products/452/images/1470/465A-f__25046.1538584000.356.300.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-qqzsxe/products/452/images/1470/465A-f__25046.1538584000.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$19.80]]></isc:price>
		</item>
		<item>
			<title><![CDATA[HbA1C Tests Tearpad (50 sheets per pad)]]></title>
			<link>https://p-h.com/hba1c-tests-tearpad-50-sheets-per-pad/</link>
			<pubDate>Mon, 16 Nov 2015 10:52:05 +0000</pubDate>
			<guid isPermaLink="false">https://p-h.com/hba1c-tests-tearpad-50-sheets-per-pad/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://p-h.com/hba1c-tests-tearpad-50-sheets-per-pad/"><img src="https://cdn10.bigcommerce.com/s-qqzsxe/products/440/images/1364/463A-f__82992.1521118665.356.300.jpg?c=2" alt="HbA1C Tests - front side" /></a></div><p>Do your diabetic patients really understand what A1c is? This tear sheet may help explaing it to them. It covers what the test is, how it is done, what a good score is, what to do about poor scores and how often to get the test done. The helpful chart on the back gives your patients an idea of ..<p><strong>Price: $19.80</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://p-h.com/hba1c-tests-tearpad-50-sheets-per-pad/"><img src="https://cdn10.bigcommerce.com/s-qqzsxe/products/440/images/1364/463A-f__82992.1521118665.356.300.jpg?c=2" alt="HbA1C Tests - front side" /></a></div><p>Do your diabetic patients really understand what A1c is? This tear sheet may help explaing it to them. It covers what the test is, how it is done, what a good score is, what to do about poor scores and how often to get the test done. The helpful chart on the back gives your patients an idea of ..<p><strong>Price: $19.80</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Do your diabetic patients really understand what A1c is? This tear sheet may help explaing it to them. It covers what the test is, how it is done, what a good score is, what to do about poor scores and how often to get the test done. The helpful chart on the back gives your patients an idea of ..]]></isc:description>
			<isc:productid><![CDATA[440]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-qqzsxe/products/440/images/1364/463A-f__82992.1521118665.356.300.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-qqzsxe/products/440/images/1364/463A-f__82992.1521118665.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$19.80]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Spanish Type 2 Diabetes Tearpad (50 sheets per pad)]]></title>
			<link>https://p-h.com/spanish-type-2-diabetes-tearpad-50-sheets-per-pad/</link>
			<pubDate>Mon, 16 Nov 2015 10:52:01 +0000</pubDate>
			<guid isPermaLink="false">https://p-h.com/spanish-type-2-diabetes-tearpad-50-sheets-per-pad/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://p-h.com/spanish-type-2-diabetes-tearpad-50-sheets-per-pad/"><img src="https://cdn10.bigcommerce.com/s-qqzsxe/products/434/images/1462/334S-f__06462.1537333029.356.300.jpg?c=2" alt="Spanish Type 2 Diabetes Tearpad (50 sheets per pad) (334S) - front side" /></a></div><p>When you have a newly diagnosed type 2 diabetes Hispanic patient, give them this simple and easy-to-read tear sheet. The colorful, interactive format allows you to cover the basics of diabetes management including meal planning, exercise, blood glucose monitoring and medicine(s). Also discusses..<p><strong>Price: $19.80</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://p-h.com/spanish-type-2-diabetes-tearpad-50-sheets-per-pad/"><img src="https://cdn10.bigcommerce.com/s-qqzsxe/products/434/images/1462/334S-f__06462.1537333029.356.300.jpg?c=2" alt="Spanish Type 2 Diabetes Tearpad (50 sheets per pad) (334S) - front side" /></a></div><p>When you have a newly diagnosed type 2 diabetes Hispanic patient, give them this simple and easy-to-read tear sheet. The colorful, interactive format allows you to cover the basics of diabetes management including meal planning, exercise, blood glucose monitoring and medicine(s). Also discusses..<p><strong>Price: $19.80</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>When you have a newly diagnosed type 2 diabetes Hispanic patient, give them this simple and easy-to-read tear sheet. The colorful, interactive format allows you to cover the basics of diabetes management including meal planning, exercise, blood glucose monitoring and medicine(s). Also discusses..]]></isc:description>
			<isc:productid><![CDATA[434]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-qqzsxe/products/434/images/1462/334S-f__06462.1537333029.356.300.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-qqzsxe/products/434/images/1462/334S-f__06462.1537333029.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$19.80]]></isc:price>
		</item>
	</channel>
</rss>
