<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Pritchett and Hull: New Products - Nutrition]]></title>
		<link>https://p-h.com</link>
		<description><![CDATA[A list of the new products at Pritchett and Hull.]]></description>
		<pubDate>Wed, 20 May 2026 05:25:26 +0000</pubDate>
		<isc:store_title><![CDATA[Pritchett and Hull]]></isc:store_title>
		<item>
			<title><![CDATA[Carb Counting Large Print Tearpad (50 sheets per pad)]]></title>
			<link>https://p-h.com/carb-counting-large-print-tearpad-50-sheets-per-pad/</link>
			<pubDate>Fri, 26 Feb 2016 17:00:30 +0000</pubDate>
			<guid isPermaLink="false">https://p-h.com/carb-counting-large-print-tearpad-50-sheets-per-pad/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://p-h.com/carb-counting-large-print-tearpad-50-sheets-per-pad/"><img src="https://cdn10.bigcommerce.com/s-qqzsxe/products/555/images/1026/414_f__48559.1456520413.356.300.jpg?c=2" alt="Carb Counting Large Print Tearpad (50 sheets per pad)" /></a></div><p>To help your visually impaired patients better learn about diabetes, we've created ""large print"" tear sheets. &nbsp;These tear sheets not only have larger print to make it easier to read for your visually impaired patients. &nbsp;They are written in plain language with colorful illustrations ..<p><strong>Price: $23.55</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://p-h.com/carb-counting-large-print-tearpad-50-sheets-per-pad/"><img src="https://cdn10.bigcommerce.com/s-qqzsxe/products/555/images/1026/414_f__48559.1456520413.356.300.jpg?c=2" alt="Carb Counting Large Print Tearpad (50 sheets per pad)" /></a></div><p>To help your visually impaired patients better learn about diabetes, we've created ""large print"" tear sheets. &nbsp;These tear sheets not only have larger print to make it easier to read for your visually impaired patients. &nbsp;They are written in plain language with colorful illustrations ..<p><strong>Price: $23.55</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>To help your visually impaired patients better learn about diabetes, we've created ""large print"" tear sheets. &nbsp;These tear sheets not only have larger print to make it easier to read for your visually impaired patients. &nbsp;They are written in plain language with colorful illustrations ..]]></isc:description>
			<isc:productid><![CDATA[555]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-qqzsxe/products/555/images/1026/414_f__48559.1456520413.356.300.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-qqzsxe/products/555/images/1026/414_f__48559.1456520413.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$23.55]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Spanish Healthy Weight Brochure (Pack of 50)]]></title>
			<link>https://p-h.com/spanish-healthy-weight-brochure-pack-of-50/</link>
			<pubDate>Fri, 15 Jan 2016 11:38:38 +0000</pubDate>
			<guid isPermaLink="false">https://p-h.com/spanish-healthy-weight-brochure-pack-of-50/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://p-h.com/spanish-healthy-weight-brochure-pack-of-50/"><img src="https://cdn10.bigcommerce.com/s-qqzsxe/products/543/images/791/637S_f__62428.1452872316.356.300.jpg?c=2" alt="Spanish Healthy Weight Brochure (Pack of 50)" /></a></div><p>Weight loss isn't a one-month fix, it's a way to get after that longer, healthier, fuller life. Are your patients ready? Then <strong><em>I'm Ready for a Healthy Weight</em></strong> is just in time! Our weight loss plan is simple: find your healthy weight, eat smaller meals more often, get act..<p><strong>Price: $85.35</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://p-h.com/spanish-healthy-weight-brochure-pack-of-50/"><img src="https://cdn10.bigcommerce.com/s-qqzsxe/products/543/images/791/637S_f__62428.1452872316.356.300.jpg?c=2" alt="Spanish Healthy Weight Brochure (Pack of 50)" /></a></div><p>Weight loss isn't a one-month fix, it's a way to get after that longer, healthier, fuller life. Are your patients ready? Then <strong><em>I'm Ready for a Healthy Weight</em></strong> is just in time! Our weight loss plan is simple: find your healthy weight, eat smaller meals more often, get act..<p><strong>Price: $85.35</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Weight loss isn't a one-month fix, it's a way to get after that longer, healthier, fuller life. Are your patients ready? Then <strong><em>I'm Ready for a Healthy Weight</em></strong> is just in time! Our weight loss plan is simple: find your healthy weight, eat smaller meals more often, get act..]]></isc:description>
			<isc:productid><![CDATA[543]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-qqzsxe/products/543/images/791/637S_f__62428.1452872316.356.300.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-qqzsxe/products/543/images/791/637S_f__62428.1452872316.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$85.35]]></isc:price>
		</item>
		<item>
			<title><![CDATA[The Glycemic Index and Carbs]]></title>
			<link>https://p-h.com/the-glycemic-index-and-carbs/</link>
			<pubDate>Mon, 16 Nov 2015 12:10:15 +0000</pubDate>
			<guid isPermaLink="false">https://p-h.com/the-glycemic-index-and-carbs/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://p-h.com/the-glycemic-index-and-carbs/"><img src="https://cdn10.bigcommerce.com/s-qqzsxe/products/490/images/1368/621A-f__09069.1522167870.356.300.jpg?c=2" alt="The Glycemic Index and Carbs - front side" /></a></div><p>The Glycemic Index and Carbs tear sheet&nbsp;gives a basic explanation of the glycemic index of carbohydrates. Rather than using mathematical figures and formulas, the information is explained with everyday examples that&nbsp;a patient can relate to. On the back is a list of sample foods, and t..<p><strong>Price: $19.80</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://p-h.com/the-glycemic-index-and-carbs/"><img src="https://cdn10.bigcommerce.com/s-qqzsxe/products/490/images/1368/621A-f__09069.1522167870.356.300.jpg?c=2" alt="The Glycemic Index and Carbs - front side" /></a></div><p>The Glycemic Index and Carbs tear sheet&nbsp;gives a basic explanation of the glycemic index of carbohydrates. Rather than using mathematical figures and formulas, the information is explained with everyday examples that&nbsp;a patient can relate to. On the back is a list of sample foods, and t..<p><strong>Price: $19.80</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The Glycemic Index and Carbs tear sheet&nbsp;gives a basic explanation of the glycemic index of carbohydrates. Rather than using mathematical figures and formulas, the information is explained with everyday examples that&nbsp;a patient can relate to. On the back is a list of sample foods, and t..]]></isc:description>
			<isc:productid><![CDATA[490]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-qqzsxe/products/490/images/1368/621A-f__09069.1522167870.356.300.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-qqzsxe/products/490/images/1368/621A-f__09069.1522167870.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$19.80]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Your Portion Size Guide Tear Sheet  (50 sheets per pad)]]></title>
			<link>https://p-h.com/your-portion-size-guide-tear-sheet-50-sheets-per-pad/</link>
			<pubDate>Mon, 16 Nov 2015 12:10:13 +0000</pubDate>
			<guid isPermaLink="false">https://p-h.com/your-portion-size-guide-tear-sheet-50-sheets-per-pad/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://p-h.com/your-portion-size-guide-tear-sheet-50-sheets-per-pad/"><img src="https://cdn10.bigcommerce.com/s-qqzsxe/products/488/images/1870/608A-f__22053.1694805902.356.300.jpg?c=2" alt="Your Portion Size Guide Tear Sheet  (50 sheets per pad)" /></a></div><p>What is a serving size? What does it look like? These are questions many of your patients may struggle with. Help make it easier for patients to eat the right amounts at each meal and snack with <em><strong>Your Portion Size Guide</strong></em>. This tear sheet uses everyday objects as points o..<p><strong>Price: $19.80</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://p-h.com/your-portion-size-guide-tear-sheet-50-sheets-per-pad/"><img src="https://cdn10.bigcommerce.com/s-qqzsxe/products/488/images/1870/608A-f__22053.1694805902.356.300.jpg?c=2" alt="Your Portion Size Guide Tear Sheet  (50 sheets per pad)" /></a></div><p>What is a serving size? What does it look like? These are questions many of your patients may struggle with. Help make it easier for patients to eat the right amounts at each meal and snack with <em><strong>Your Portion Size Guide</strong></em>. This tear sheet uses everyday objects as points o..<p><strong>Price: $19.80</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>What is a serving size? What does it look like? These are questions many of your patients may struggle with. Help make it easier for patients to eat the right amounts at each meal and snack with <em><strong>Your Portion Size Guide</strong></em>. This tear sheet uses everyday objects as points o..]]></isc:description>
			<isc:productid><![CDATA[488]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-qqzsxe/products/488/images/1870/608A-f__22053.1694805902.356.300.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-qqzsxe/products/488/images/1870/608A-f__22053.1694805902.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$19.80]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Learning About Fats Tear Sheet]]></title>
			<link>https://p-h.com/learning-about-fats-tear-sheet/</link>
			<pubDate>Mon, 16 Nov 2015 12:10:07 +0000</pubDate>
			<guid isPermaLink="false">https://p-h.com/learning-about-fats-tear-sheet/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://p-h.com/learning-about-fats-tear-sheet/"><img src="https://cdn10.bigcommerce.com/s-qqzsxe/products/480/images/1509/594A__16928.1551816278.356.300.jpg?c=2" alt="Learning About Fats Tear Sheet (594A) - front side" /></a></div><p>By paying attention to food labels, patients can eat healthier. But, for some, food labels may look as though they are written in a foreign language. With this tear sheet, your patients will learn the difference between saturated, polyunsaturated, monounsaturated and trans fats as well as how e..<p><strong>Price: $19.80</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://p-h.com/learning-about-fats-tear-sheet/"><img src="https://cdn10.bigcommerce.com/s-qqzsxe/products/480/images/1509/594A__16928.1551816278.356.300.jpg?c=2" alt="Learning About Fats Tear Sheet (594A) - front side" /></a></div><p>By paying attention to food labels, patients can eat healthier. But, for some, food labels may look as though they are written in a foreign language. With this tear sheet, your patients will learn the difference between saturated, polyunsaturated, monounsaturated and trans fats as well as how e..<p><strong>Price: $19.80</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>By paying attention to food labels, patients can eat healthier. But, for some, food labels may look as though they are written in a foreign language. With this tear sheet, your patients will learn the difference between saturated, polyunsaturated, monounsaturated and trans fats as well as how e..]]></isc:description>
			<isc:productid><![CDATA[480]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-qqzsxe/products/480/images/1509/594A__16928.1551816278.356.300.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-qqzsxe/products/480/images/1509/594A__16928.1551816278.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$19.80]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Learning About Cholesterol in Food Tear Sheet]]></title>
			<link>https://p-h.com/learning-about-cholesterol-in-food-tear-sheet/</link>
			<pubDate>Mon, 16 Nov 2015 12:10:07 +0000</pubDate>
			<guid isPermaLink="false">https://p-h.com/learning-about-cholesterol-in-food-tear-sheet/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://p-h.com/learning-about-cholesterol-in-food-tear-sheet/"><img src="https://cdn10.bigcommerce.com/s-qqzsxe/products/479/images/1598/593A-f__61315.1566331193.356.300.jpg?c=2" alt="Learning About Cholesterol in Food Tear Sheet (593A) -front side" /></a></div><p>There's a difference between hearing the word "cholesterol" and actually understanding what it means. Use the straightforward <strong><em>Learning About Cholesterol in Food </em></strong>tear sheet to make sure your patients understand what cholesterol is and how eating too much of it leads to ..<p><strong>Price: $19.80</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://p-h.com/learning-about-cholesterol-in-food-tear-sheet/"><img src="https://cdn10.bigcommerce.com/s-qqzsxe/products/479/images/1598/593A-f__61315.1566331193.356.300.jpg?c=2" alt="Learning About Cholesterol in Food Tear Sheet (593A) -front side" /></a></div><p>There's a difference between hearing the word "cholesterol" and actually understanding what it means. Use the straightforward <strong><em>Learning About Cholesterol in Food </em></strong>tear sheet to make sure your patients understand what cholesterol is and how eating too much of it leads to ..<p><strong>Price: $19.80</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>There's a difference between hearing the word "cholesterol" and actually understanding what it means. Use the straightforward <strong><em>Learning About Cholesterol in Food </em></strong>tear sheet to make sure your patients understand what cholesterol is and how eating too much of it leads to ..]]></isc:description>
			<isc:productid><![CDATA[479]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-qqzsxe/products/479/images/1598/593A-f__61315.1566331193.356.300.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-qqzsxe/products/479/images/1598/593A-f__61315.1566331193.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$19.80]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Learning About Fiber Tear Sheet]]></title>
			<link>https://p-h.com/learning-about-fiber-tear-sheet/</link>
			<pubDate>Mon, 16 Nov 2015 12:10:06 +0000</pubDate>
			<guid isPermaLink="false">https://p-h.com/learning-about-fiber-tear-sheet/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://p-h.com/learning-about-fiber-tear-sheet/"><img src="https://cdn10.bigcommerce.com/s-qqzsxe/products/478/images/1444/592A-f__95218.1534184552.356.300.jpg?c=2" alt="Learning About Fiber Tearsheet -front side" /></a></div><p>Your patients don't have to be dietitians to understand the basic concepts of fiber. By using the easy-to-read <strong><em>Learning About Fiber</em></strong> tear sheet, you can teach them about soluble and insoluble fiber as well as the possible benefits of eating more fiber, such as weight co..<p><strong>Price: $19.80</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://p-h.com/learning-about-fiber-tear-sheet/"><img src="https://cdn10.bigcommerce.com/s-qqzsxe/products/478/images/1444/592A-f__95218.1534184552.356.300.jpg?c=2" alt="Learning About Fiber Tearsheet -front side" /></a></div><p>Your patients don't have to be dietitians to understand the basic concepts of fiber. By using the easy-to-read <strong><em>Learning About Fiber</em></strong> tear sheet, you can teach them about soluble and insoluble fiber as well as the possible benefits of eating more fiber, such as weight co..<p><strong>Price: $19.80</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Your patients don't have to be dietitians to understand the basic concepts of fiber. By using the easy-to-read <strong><em>Learning About Fiber</em></strong> tear sheet, you can teach them about soluble and insoluble fiber as well as the possible benefits of eating more fiber, such as weight co..]]></isc:description>
			<isc:productid><![CDATA[478]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-qqzsxe/products/478/images/1444/592A-f__95218.1534184552.356.300.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-qqzsxe/products/478/images/1444/592A-f__95218.1534184552.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$19.80]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Learning About Trans Fat]]></title>
			<link>https://p-h.com/learning-about-trans-fat/</link>
			<pubDate>Mon, 16 Nov 2015 12:10:04 +0000</pubDate>
			<guid isPermaLink="false">https://p-h.com/learning-about-trans-fat/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://p-h.com/learning-about-trans-fat/"><img src="https://cdn10.bigcommerce.com/s-qqzsxe/products/475/images/1383/586A-f__94373.1523564408.356.300.jpg?c=2" alt="Learning About Trans Fat tearpad - front side" /></a></div><p>Need an easy and informative way to educate patients on the dangers of trans fats? Then look no further than this colorful, captivating tear sheet. In plain language it explains what trans fats are, goes over why they are unhealthy and lists foods that contain them. Give your patients a jumpsta..<p><strong>Price: $19.80</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://p-h.com/learning-about-trans-fat/"><img src="https://cdn10.bigcommerce.com/s-qqzsxe/products/475/images/1383/586A-f__94373.1523564408.356.300.jpg?c=2" alt="Learning About Trans Fat tearpad - front side" /></a></div><p>Need an easy and informative way to educate patients on the dangers of trans fats? Then look no further than this colorful, captivating tear sheet. In plain language it explains what trans fats are, goes over why they are unhealthy and lists foods that contain them. Give your patients a jumpsta..<p><strong>Price: $19.80</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Need an easy and informative way to educate patients on the dangers of trans fats? Then look no further than this colorful, captivating tear sheet. In plain language it explains what trans fats are, goes over why they are unhealthy and lists foods that contain them. Give your patients a jumpsta..]]></isc:description>
			<isc:productid><![CDATA[475]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-qqzsxe/products/475/images/1383/586A-f__94373.1523564408.356.300.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-qqzsxe/products/475/images/1383/586A-f__94373.1523564408.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$19.80]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Sick Day Foods Tearpad]]></title>
			<link>https://p-h.com/sick-day-foods-tearpad/</link>
			<pubDate>Mon, 16 Nov 2015 10:52:14 +0000</pubDate>
			<guid isPermaLink="false">https://p-h.com/sick-day-foods-tearpad/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://p-h.com/sick-day-foods-tearpad/"><img src="https://cdn10.bigcommerce.com/s-qqzsxe/products/452/images/1470/465A-f__25046.1538584000.356.300.jpg?c=2" alt="Sick Day Foods Tearpad (465A) - front side" /></a></div><p>Diabetes patients may not stick with their normal meal plan when they are sick. This tearpad can help them make good choices about what to eat and drink during these times. One side lists foods with 10-15 grams of carbohydrates in them. The other lists drinks with 10-15 grams of carbohydrates.<..<p><strong>Price: $19.80</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://p-h.com/sick-day-foods-tearpad/"><img src="https://cdn10.bigcommerce.com/s-qqzsxe/products/452/images/1470/465A-f__25046.1538584000.356.300.jpg?c=2" alt="Sick Day Foods Tearpad (465A) - front side" /></a></div><p>Diabetes patients may not stick with their normal meal plan when they are sick. This tearpad can help them make good choices about what to eat and drink during these times. One side lists foods with 10-15 grams of carbohydrates in them. The other lists drinks with 10-15 grams of carbohydrates.<..<p><strong>Price: $19.80</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Diabetes patients may not stick with their normal meal plan when they are sick. This tearpad can help them make good choices about what to eat and drink during these times. One side lists foods with 10-15 grams of carbohydrates in them. The other lists drinks with 10-15 grams of carbohydrates.<..]]></isc:description>
			<isc:productid><![CDATA[452]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-qqzsxe/products/452/images/1470/465A-f__25046.1538584000.356.300.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-qqzsxe/products/452/images/1470/465A-f__25046.1538584000.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$19.80]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Sick Day Plan Tearpad (50 sheets per pad)]]></title>
			<link>https://p-h.com/sick-day-plan-tearpad-50-sheets-per-pad/</link>
			<pubDate>Mon, 16 Nov 2015 10:52:05 +0000</pubDate>
			<guid isPermaLink="false">https://p-h.com/sick-day-plan-tearpad-50-sheets-per-pad/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://p-h.com/sick-day-plan-tearpad-50-sheets-per-pad/"><img src="https://cdn10.bigcommerce.com/s-qqzsxe/products/439/images/647/462-f__35317.1447685525.356.300.jpg?c=2" alt="Sick Day Plan Tearpad (50 sheets per pad)" /></a></div><p>Being sick can make it hard for diabetes patients to stay with their disease management plan. This tear sheet is designed to help teach your patients what to do to keep their blood glucose in a healthy range when they are sick. It explains what being sick means to their management plan, when to..<p><strong>Price: $19.80</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://p-h.com/sick-day-plan-tearpad-50-sheets-per-pad/"><img src="https://cdn10.bigcommerce.com/s-qqzsxe/products/439/images/647/462-f__35317.1447685525.356.300.jpg?c=2" alt="Sick Day Plan Tearpad (50 sheets per pad)" /></a></div><p>Being sick can make it hard for diabetes patients to stay with their disease management plan. This tear sheet is designed to help teach your patients what to do to keep their blood glucose in a healthy range when they are sick. It explains what being sick means to their management plan, when to..<p><strong>Price: $19.80</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Being sick can make it hard for diabetes patients to stay with their disease management plan. This tear sheet is designed to help teach your patients what to do to keep their blood glucose in a healthy range when they are sick. It explains what being sick means to their management plan, when to..]]></isc:description>
			<isc:productid><![CDATA[439]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-qqzsxe/products/439/images/647/462-f__35317.1447685525.356.300.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-qqzsxe/products/439/images/647/462-f__35317.1447685525.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$19.80]]></isc:price>
		</item>
	</channel>
</rss>
